Description
Description
Two Lights, One Versatile Bundle
Together, the PD36R ACE and E12 V3.0 give you the best of both worlds: powerful rechargeable illumination when you need maximum performance and a compact AA-powered light for convenient everyday carry. Keep one ready for outdoor adventures, emergencies, or demanding jobs and the other in a pocket, bag, vehicle, or around the house. Whether you’re shopping for yourself or looking for a practical holiday gift, this bundle makes it easy to always have the right light within reach.
Powerful, Customizable Performance
The Fenix PD36R ACE delivers powerful, customizable performance with up to 3,000 lumens and a beam distance of 453 yards. Its innovative SET technology offers three customizable output selections, while the dual-switch design provides quick control along with instant-access Strobe and SOS modes. A rechargeable 5000mAh battery delivers over 63 hours of runtime on its lowest setting, and the hidden waterproof USB-C port makes charging easy. With an IP68 waterproof rating and rugged construction, the PD36R ACE is ready for everyday tasks, outdoor adventures, and demanding situations.
Compact Everyday Carry
The Fenix E12 V3.0 packs dependable everyday illumination into a lightweight design measuring under 4 inches long. It produces up to 200 lumens with an 85-yard beam and offers three brightness levels with mode memory for simple operation. Powered by a single AA battery, it can run for over 100 hours on its lowest setting and weighs just 1.9 ounces with the battery installed. A magnetic tail and two-way clip provide convenient hands-free options, while its IP68 waterproof rating and 1-meter impact resistance make it durable enough for daily carry.
Specifications
Specifications
PD36R ACE
| LED | Luminus SFT70 Gen2 LED |
|---|---|
| Maximum Brightness | 3000 lumens |
| Peak Beam Distance | 453 yards |
| Peak Beam Intensity | 43181 cd |
| IP Rating | IP68 |
| Impact Resistance | 1 m |
| Dimensions | L-5.75" x W-1.18" x H-1.02" |
| Weight | 6.41 oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 3000 lumens | 3 hrs 2 mins |
| High | 1000 lumens | 3 hrs 28 mins |
| Med | 350 lumens | 8 hrs 49 mins |
| Low | 150 lumens | 21 hrs 49 mins |
| Eco | 30 lumens | 63 hrs 25 mins |
| Strobe | 3000 lumens | ~ |
| SOS | 150 lumens | ~ |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Fenix ARB-L21 Series | 21700 | 3.6 V | Recommended |
| Rechargeable Battery (Li-ion) | 21700 | 3.6 V | Caution |
| Battery Without Protection Board (Li-ion) | 21700 | 3.6 V | Banned |
E12 V3.0
| LED | Luminus SST20 LED |
|---|---|
| Maximum Brightness | 200 lumens |
| Peak Beam Distance | 85 yards |
| Peak Beam Intensity | 1533 cd |
| IP Rating | IP68 |
| Impact Resistance | 1 m |
| Dimensions | L-0.76" x W-0.76" x H-0.69" |
| Weight | 1.9 oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 200 lumens | 1 hr |
| Med | 30 lumens | 15 hrs |
| Low | 5 lumens | 100 hrs |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Ni-MH Battery | AA | 1.2 V | Recommended |
| Alkaline Battery | AA | 1.5 V | Recommended |
| Non-rechargeable Battery (Li-ion) | AA | 1.5 V | Usable |
| Rechargeable Battery (Li-ion) | 14500 | 3.7 V | Banned |
Included in the Box
Included in the Box
Select a Video:










