Olight Oclip 2 Ultra 580 Lumen Multi-Function (Floodlight, Spotlight, Red Light, UV Light) Rechargeable Clip-On Flashlight
Preorder
Expected Arrival:
As soon as it's in stock, we will ship it to you.
Description
Description
More Light, More Versatility
The Olight Oclip 2 Ultra takes the versatility of the Oclip 2 Pro even further by adding UV light alongside floodlight, spotlight, and red light. The floodlight reaches up to 580 lumens for broad nearby illumination, while the spotlight reaches up to 142 yards for seeing farther ahead. UV light with up to 800 mW of output adds another option for inspections and detection, giving you four useful light sources in one compact clip-on design.
Aim It Where You Need It
A 115° tilting head and 360° rotating clip make it easy to position the light exactly where you need it. Clip it onto clothing, gear, or other objects for hands-free use, or attach it to steel surfaces using the magnets in both the clip and tail. The Oclip 2 Ultra is built with a high-strength OAL aluminum body and features IP66 protection and 2-meter drop resistance for dependable everyday use.
Charge Up and Keep Going
Recharge the Oclip 2 Ultra through USB-C or MCC charging, or choose the Oclip 2 Ultra Premium with its included 1,000 mAh Mobile Charging Dock. The dock automatically tops up the light on the go, provides up to twice the total runtime, and displays the battery levels of both the light and dock at a glance.
Specifications
Specifications
| Maximum Brightness | 580 lumens |
|---|---|
| Peak Beam Distance | 142 yards |
| Peak Beam Intensity | 4225 cd |
| IP Rating | Oclip 2 Ultra: IP66 Oclip 2 Ultra Premium: Light IP66 / Charging Dock: IPX6 |
| Impact Resistance | Oclip 2 Ultra: 2 m Oclip 2 Ultra Premium: Light: 2 m / Charging Dock: 1 m |
| Dimensions | Oclip 2 Ultra: L-2.37" x W-1.1" x H-1.38" Oclip 2 Ultra Premium: L-3.63" x W-1.26" x H-1.49" |
| Weight | Oclip 2 Ultra: 2.80 oz Oclip 2 Pro Premium: 4.99 oz |
BRIGHTNESS OUTPUTS
Spotlight:| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 450 - 270 - 90 lumens | 1+57+5 mins |
| High | 270 - 90 lumens | 60+5 mins |
| Medium | 90 lumens | 3 hrs 30 mins |
| Low | 9 lumens | 25 hrs |
| Moonlight | 1 lumen | 144 hrs |
| Strobe | 13 Hz @ 450 lumens | 60 mins |
| Beacon | 0.33 Hz @ 450 lumens | 21 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 580 - 300 - 100 lumens | 1+57+5 mins |
| High | 300 - 100 lumens | 60+5 mins |
| Medium | 100 lumens | 3 hrs 30 mins |
| Low | 10 lumens | 25 hrs |
| Moonlight | 1 lumen | 144 hrs |
| Strobe | 13 Hz @ 580 lumens | 60 mins |
| Beacon | 0.33 Hz @ 580 lumens | 20 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 40 lumens | 3 hrs |
| Low | 4 lumens | 22 hrs |
| Flashing | 1 Hz @ 20 lumens | 11 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 800 mW - 300 mW | 3+135 mins |
| Low | 300 mW | 140 mins |
Included in the Box
Included in the Box
Select a Video:

















