Description
Description
1300 Lumen Running Headlamp
The Fenix HP12R-T is a separation-style running headlamp that delivers a powerful 1,300 lumen beam with a wide coverage of up to 218 yards. It offers three lighting outputs, White, Neutral White, and Red, making it adaptable for various conditions. The White Light mode includes four brightness levels ideal for trail running, while the Neutral White mode features three levels better suited for challenging weather like rain or fog. These two white modes can also be combined. Alternatively, switch to the Red Light mode to preserve night vision or use the built-in SOS setting for long-lasting signal visibility. The rear battery case also includes a red light that can provide constant light or flash for added safety. By separating the power source from the lamp, the HP12R-T offers a balanced weight distribution for a more stable and comfortable fit while running.
USB-C Rechargeable
Powered by a 4000mAh battery, the HP12R-T can provide a runtime of up to 310 hours on its lowest white light setting. When it's time to charge, the built-in USB-C port makes it easy, fully charging the light in just 3.5 hours. A power indicator lets you know when it's time to recharge, and the lockout mode prevents accidental activation.
Lightweight and Durable
The HP12R-T weighs only 7.02oz, is rated IP66 waterproof, and can withstand impacts of up to 2 meters, making it a reliable companion for both professionals and outdoor enthusiasts in any environment.
Specifications
Specifications
| LED | 1x Luminus SST25, 1x SST20 CRI80, 2x 2835 red LEDs |
|---|---|
| Maximum Brightness | 1300 lumens |
| Peak Beam Distance | 218 yards |
| Peak Beam Intensity | 9973 cd |
| IP Rating | IP66 |
| Impact Resistance | 2 m |
| Headlamp Dimensions | 2.40" x W-1.46" x H-1.10" |
| Battery Case Dimensions | 3.62" x W-1.38" x H-1.42" |
| Weight | 7.02 oz |
BRIGHTNESS OUTPUTS
White Light + Neutral White Light:| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 1300 lumens | 4 hrs 40 mins |
| Low | 70 lumens | 18 hrs 20 mins |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 1000 lumens | 5 hrs |
| High | 350 lumens | 16 hrs 20 mins |
| Med | 70 lumens | 30 hrs |
| Low | 5 lumens | 310 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 500 lumens | 6 hrs 10 mins |
| Med | 200 lumens | 16 hrs |
| Low | 70 lumens | 24 hrs 30 mins |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Constant On | 5 lumens | 160 hrs |
| SOS | 5 lumens | 320 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Constant On | 3 lumens | 108 hrs |
| Flash | 3 lumens | 216 hrs |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Fenix ARB-L18 Series | 18650 | 3.6 V | Recommended |
| Non-rechargeable Battery (Li-ion) | CR123A | 3.0 V | Usable |
| Fenix ARB-L16 Series | 16340 | 3.6 V | Banned |
| Rechargeable Battery (Li-ion) | 18650 | 3.6 V | Caution |
Included in the Box
Included in the Box
Select a Video:













