Description
Description
Powerful Performance, Upgraded Design
The Fenix HM75R Pro is a high-performance rechargeable headlamp designed to deliver powerful, versatile illumination for demanding outdoor adventures and professional use. Building on the original HM75R, the HM75R Pro more than doubles the maximum brightness, increases beam distance by 78%, and introduces more intuitive controls while maintaining a lightweight, rugged design. Delivering up to 3500 lumens with a beam throw of up to 435 yards, it offers exceptional visibility in a wide range of environments.
Versatile Lighting with Intuitive Controls
Equipped with multiple light sources, the HM75R Pro offers spotlight, floodlight, combined spot and flood, and red light modes to adapt to different lighting needs. A rotary selector and electronic switch allow for effortless adjustments between lighting modes and brightness levels, while an intelligent brightness downshift automatically reduces output when objects are detected at close range to help prevent overheating.
Long-Lasting Power and Rugged Durability
With up to 102 hours of runtime, the HM75R Pro provides reliable illumination for extended adventures and long workdays, while USB-C fast charging minimizes downtime. Its lightweight magnesium alloy construction ensures lasting comfort without sacrificing durability. Built to withstand tough conditions, the HM75R Pro features an IP68 waterproof and dustproof rating and 2-meter impact resistance, making it a dependable companion for any adventure or demanding job.
Specifications
Specifications
| LED | 1x Luminus SFT90X white LED, 2x Luminus SST25 white LEDs, 1x OSRAM GR QSSPA1.23 red LED |
|---|---|
| Maximum Brightness | 3500 lumens |
| Peak Beam Distance | 435 yards |
| Peak Beam Intensity | 39852 cd |
| IP Rating | IP68 |
| Impact Resistance | 2 m |
| Dimensions | L-3.85" x W-2.44" x H-1.98" |
| Weight | 7.55 oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 3500 lumens | 3 hrs 22 min |
| High | 1200 lumens | 4 hrs 45 min |
| Mid | 400 lumens | 14 hrs 50 min |
| Low | 50 lumens | 56 hrs 45 min |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 3300 lumens | 3 hrs 33 min |
| High | 800 lumens | 6 hrs 28 min |
| Mid | 350 lumens | 16 hrs |
| Low | 50 lumens | 68 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 1500 lumens | 3 hrs 39 min |
| High | 400 lumens | 11 hrs 21 min |
| Mid | 50 lumens | 1102 hrs 45 min |
| Low | 5 lumens | 516 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 140 lumens | 8 hrs 25 min |
| High | 30 lumens | 74 hrs 15 min |
| Mid | 5 lumens | 366 hrs |
| Low | 5 lumens | - |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Fenix ARB-L21 Series | 21700 | 3.6V | Recommended |
| Other Rechargeable Battery | 21700 | 3.6V | Caution |
| Battery without Protection Board | 21700 | 3.6V | Banned |
Included in the Box
Included in the Box
Select a Video:










