Description
Description
Powerful, Versatile Illumination
The Fenix HM71R V2.0 headlamp builds on the proven HM71R with more power, greater versatility, and upgraded functionality. Delivering up to 3500 lumens with a beam distance of 300 yards, it provides powerful illumination for industrial work, maintenance, and demanding outdoor tasks. Three dedicated light sources provide a focused spotlight, wide floodlight, and red light, while Instant Turbo gives you quick access to the full 3500-lumen output whenever maximum visibility is needed.
Upgraded from the Original HM71R
The HM71R V2.0 increases output and beam distance while adding a red light, larger battery, new toggle switch controls, and an improved internally waterproofed charging port. A combination toggle switch and electronic switch make it easy to select between light sources and adjust brightness levels, even while wearing gloves. Its quick-release design also allows the light to detach from the headband for handheld use, while a body clip and magnetic tail provide additional hands-free mounting options.
Long-Lasting & Built Tough
Powered by a 5500mAh battery, the HM71R V2.0 delivers up to 337 hours of runtime and supports USB-C fast charging, reaching a full charge in approximately two hours with a compatible 9V/3A adapter. Constructed from durable A6061-T6 aluminum, it is IP68 waterproof and dustproof and impact-resistant to 2 meters, making it ready for tough jobs, harsh conditions, and extended use.
Specifications
Specifications
| LED | Luminus SFT-60 cold white LED, Luminus SST-20F cold white LED, 2 x HFL1-R red LEDs |
|---|---|
| Maximum Brightness | 3500 lumens |
| Peak Beam Distance | 300 yards |
| Peak Beam Intensity | 18880 cd |
| IP Rating | 2 |
| Impact Resistance | IP68 m |
| Dimensions | L-4.39" x W-2.1" x H-1.97" |
| Weight | 7.76 oz |
BRIGHTNESS OUTPUTS
Instant Turbo:| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Instant Turbo | 3500 lumens | ~ |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 3000 lumens | 3 hrs 10 mins |
| High | 800 lumens | 5 hrs 10 mins |
| Med | 350 lumens | 19 hrs 25 mins |
| Low | 50 lumens | 53 hrs 35 mins |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 500 lumens | 5 hrs 25 mins |
| High | 200 lumens | 18 hrs |
| Med | 50 lumens | 48 hrs 35 mins |
| Low | 5 lumens | 337 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 100 lumens | 11 hrs 15 mins |
| Med | 30 lumens | 24 hrs 35 mins |
| Low | 5 lumens | 124 hrs |
| Flash | 5 lumens | ~ |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Fenix ARB-L21 Series | 21700 | 3.6 V | Recommended |
| Rechargeable Battery (Li-ion) | 21700 | 3.6 V | Caution |
| Battery without Protection Board (Li-ion) | 21700 | 3.6 V | Banned |
Included in the Box
Included in the Box
Select a Video:











