Description
Description
Powerful 2000 Lumen Headlamp
The Nitecore HC65 MCT headlamp builds on the proven HC65 platform with three color temperatures, a farther-reaching beam, longer runtime, faster charging, and a lighter body. It delivers up to 2000 lumens with a 282-yard beam distance, making it a powerful choice for hiking, camping, work, and other outdoor activities. The HC65 MCT also features an 8-lumen Ultralow mode with more than 6 days of runtime, plus an auxiliary red light for preserving night vision and signaling.
Three Color Temperatures
Its MCT UHE LED system gives you three color temperatures: 3000K warm light for excellent color detail, 4500K neutral white for natural, comfortable illumination, and 6500K cool white for a brighter, higher-contrast beam. Each color temperature can still reach the full 2000-lumen output.
USB-C Rechargeable and Durable
The HC65 MCT supports 18W USB-C fast charging, reaching a full charge in about 1 hour and 20 minutes. At just 5.15 oz, the magnesium-alloy body, wide breathable headband, and 150° adjustable bracket keep it light, comfortable, and easy to aim. Built for extended outdoor and professional use, it’s IP68 waterproof and 2-meter impact-resistant, with a power indicator and lockout and transport modes for added convenience.
Specifications
Specifications
| LED | 8x dual-core MCT UHE LEDs |
|---|---|
| Maximum Brightness | 2000 lumens |
| Peak Beam Distance | 282 yards |
| Peak Beam Intensity | 16709 cd |
| IP Rating | IP68 |
| Impact Resistance | 2 m |
| Dimensions | L-3.58" x W-1.73" x H-1.73" |
| Weight | 5.15oz oz |
BRIGHTNESS OUTPUTS
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 2000 lumens | 3 hrs |
| High | 1300 lumens | 6 hrs |
| Mid | 400 lumens | 16 hrs |
| Low | 100 lumens | 40 hrs 30 mins |
| Ultralow | 8 lumens | 154 hrs |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| High | 15 lumens | 36 hrs |
| Low | 5 lumens | 98 hrs |
| Slow Flashing | 15 lumens | - - |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| SOS | 2000 lumens | - - |
| Beacon | 2000 lumens | - - |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| NITECORE NL1840HP (4000mAh) | 18650 | 3.6V | Y (Recommended) |
| Button Top 18650 Li-ion Battery (Discharge Current Over 8A) | 18650 | 3.6/3.7V | Y (Compatible) |
| Button Top 18650 Li-ion Battery (Discharge Current Below 8A) | 18650 | 3.6/3.7V | Y (Not Recommended) |
| Flat Top 18650 Battery | 18650 | -- | N (Incompatible) |
Included in the Box
Included in the Box
Select a Video:









