Description
Description
10,000 Lumen Light
The Olight Marauder Mini 2 is a high-powered, long-range flashlight that delivers up to 10,000 lumens with a beam distance of 820 yards, making it an ideal choice for patrol work, outdoor exploration, and search-and-rescue operations. Compared to its predecessor, the Marauder Mini 2 is brighter, throws farther, features a new combined spot-and-flood mode, and more. With five lighting options - Spotlight, Floodlight, Spot + Flood combo, Red Light, and a built-in Side Light—the Marauder Mini 2 adapts seamlessly to any scenario. Each white light mode offers nine stepless brightness levels, while the Red Light and Side Light each include four stepless levels, reaching 400 lumens and 200 lumens, respectively. A Strobe mode is also available for emergency use.
Innovative Controls
Designed for fast operation, the intuitive control layout includes a rotary selector to switch between main, red, and side lighting modes, while a toggle switch chooses Spotlight, Flood, or combo beam, and the rotary knob to adjust brightness. Whether you need wide coverage, long-distance focus, discreet visibility, or ambient hands-free lighting, the Marauder Mini 2 delivers powerful performance in any situation.
Two Ways To Charge
Powered by a 7,500mAh battery, the Marauder Mini 2 can run for up to 150 days before needing to be recharged. The Marauder Mini 2 can be effortlessly charged via its USB-C port near the bottom of the light or can be charged magnetically at the bottom of the light. With a compact build of only 5.24 inches in length, the Marauder Mini 2 is easy to take with you wherever you go. With its textured silicone grip, IPX8 waterproof rating, and 1-meter impact resistance, the Marauder Mini 2 is built to perform reliably in harsh conditions—rain, dust, or rugged terrain alike.
Specifications
Specifications
| LED | High Performance Cool White LED |
|---|---|
| Maximum Brightness | 10000 lumens |
| Peak Beam Distance | 820 yards |
| Peak Beam Intensity | 140000 cd |
| IP Rating | IPX8 |
| Impact Resistance | 1 m |
| Dimensions | L-5.24" x W-2.6" x H-1.69" |
| Weight | 16.38 oz |
BRIGHTNESS OUTPUTS
Floodlight:| MODE | OUTPUT | RUNTIME |
|---|---|---|
| L4-2 | 10,000 ~ 2,500 lumens | 2 + 90 mins |
| L4-1 | 5,000 ~ 2,500 ~ 550 lumens | 4 + 90 + 80 mins |
| L3-2 | 2,500 ~ 1,200 ~ 600 lumens | 30 + 60 + 80 mins |
| L3-1 | 1,200 ~ 600 ~ 150 lumens | 3 hrs + 1 hr + 3 hrs |
| L2-2 | 600 lumens ~ 150 lumens | 7 hrs + 3 hrs |
| L2-1 | 300 lumens ~ 150 lumens | 13 hrs + 3 hrs |
| L1-2 | 150 lumens | 27 hrs |
| L1-1 | 50 lumens | 83 hrs |
| Moonlight | 1.5 lumens | 50 days |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| L4-2 | 1,350 ~ 600 ~ 400 lumens | 4 + 170 + 50 mins |
| L4-1 | 1,000 ~ 600 ~ 400 ~ 135 lumens | 8 + 170 + 60 + 170 mins |
| L3-2 | 800 ~ 600 ~ 400 ~ 100 lumens | 15 + 220 + 50 + 200 mins |
| L3-1 | 600 ~ 400 ~ 100 lumens | 3 hrs + 1 hrs + 3 hrs |
| L2-2 | 400 ~ 100 lumens | 6 hrs + 4 hrs |
| L2-1 | 200 ~ 100 lumens | 12 hrs + 3 hrs |
| L1-2 | 100 lumens | 30 hrs |
| L1-1 | 50 lumens | 62 hrs |
| Moonlight | 0.5 lumens | 95 days |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| L4-2 | 8,000 ~ 1800 lumens | 2 + 120 mins |
| L4-1 | 6,000 ~ 1,800 ~ 1,000 lumens | 4 + 120 + 60 mins |
| L3-2 | 3,500 ~ 1,000 ~ 700 lumens | 6 + 130 + 50 mins |
| L3-1 | 1,800 ~ 700 ~ 100 lumens | 1.5 hrs + 1.5 hrs + 1 hr |
| L2-2 | 1,000 ~ 300 lumens | 3 hrs + 2.5 hrs |
| L2-1 | 700 ~ 300 lumens | 5.5 hrs + 2.5 hrs |
| L1-2 | 300 lumens | 14 hrs |
| L1-1 | 100 lumens | 37 hrs |
| Moonlight | 2 lumens | 40 days |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| L4 | 400 ~ 120 ~ 40 lumens | 2 hrs + 5 hrs + 10 hrs |
| L3 | 100 ~ 30 lumens | 15 hrs + 10 hrs |
| L2 | 25 lumens | 84 hrs |
| L1 | 5 lumens | 8.5 days |
| Moonlight | 1 lumen | 35 days |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| L4 | 200 ~ 100 ~ 30 lumens | 3 hrs + 3 hrs + 11 hrs |
| L3 | 100 ~ 30 lumens | 10 hrs |
| L2 | 25 ~ 5 lumens | 65 hrs + 20 hrs |
| L1 | 5 lumens | 10 days |
| Moonlight | 0.5 lumens | 150 days |





