Description
Description
Multi-Color Flashlight
The Fenix LD35R is a multi-color flashlight that features both a powerful front-facing beam and dual side lights for 360 degrees of illumination. With a maximum output of 1,800 lumens and a beam distance of up to 368 yards, the LD35R is ideal for everything from nighttime hikes and campsite lighting to utility work and roadside safety. The main front-facing light offers five brightness levels plus Strobe for high-visibility needs, while the side lights provide nine total options across the three color outputs, including constant-on, SOS, and flashing modes. A combined toggle and electronic side switch allows for quick and intuitive access to all modes. The LD35R features a sturdy clip that can attach to your hat, backpack, or gear, or for hands-free use, you can use the magnetic tail.
USB-C Rechargeable
Powered by a high-capacity 3400mAh battery, the LD35R offers over 101 hours of runtime on its lowest setting. When it’s time to recharge, simply plug into the built-in USB-C port or swap in a replacement battery.
Durable Build
Weighing just 6.53 ounces, this compact flashlight is easy to carry around with you. With an IP68 waterproof rating and 1-meter impact resistance, the LD35R is built to handle any environment, making it a versatile choice for work, travel, and outdoor use.
Specifications
Specifications
| LED | 1x COB light strip, 1x Luminus SST40 Gen2 LED |
|---|---|
| Maximum Brightness | 1800 lumens lumens |
| Peak Beam Distance | 368 yards |
| Peak Beam Intensity | 28400 cd |
| IP Rating | IP68 |
| Impact Resistance | 1 m |
| Dimensions | L-5.37" x W-1.34" x H-1.00" |
| Weight | 6.53 oz |
BRIGHTNESS OUTPUTS
Main Light:| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Turbo | 1800 lumens | 2 hrs 19 mins |
| High | 800 lumens | 3 hrs |
| Mid | 350 lumens | 5 hrs 34 mins |
| Low | 100 lumens | 22 hrs 39 mins |
| Eco | 20 lumens | 101 hrs 54 mins |
| Strobe | 1800 lumens | ~ |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Dual-Sided (High) | 150 lumens | 6 hrs 2 mins |
| Dual-Sided (Low) | 80 lumens | 6 hrs 13 mins |
| Single-Sided (High) | 30 lumens | 15 hrs 44 mins |
| Single-Sided (Low) | 5 lumens | 86 hrs 35 mins |
| MODE | OUTPUT | RUNTIME |
|---|---|---|
| Red SOS | 15 lumens | 51 hrs 7 mins |
| Red and Blue Flash | 15 lumens | 31 hrs 28 mins |
| Blue Flash | 15 lumens | 30 hrs 26 mins |
| Red Flash | 15 lumens | 55 hrs 13 mins |
| Red Constant-On | 5 lumens | 60 hrs 37 mins |
Compatible Power Sources
| BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
|---|---|---|---|
| Fenix ARB-L18 Series | 18650 | 3.6 V | Recommended |
| Non-rechargeable Battery (Li-ion) | CR123A | 3.0 V | Usable (no charging) |
| Rechargeable Battery (Li-ion) | 18650 | 3.6 V | Caution |
| Rechargeable Battery (Li-ion) | 16340 | 3.6 V | Banned |
| Rechargeable Battery (LiFePO4) | 18650 | 3.2 V | Banned |











